US NASDAQ Aktien in Realtime (Tops/Flops) - Seite 47

Sie betrachten derzeit US NASDAQ Aktien in Realtime (Tops/Flops).


Finanzinstrumente Kurs Ver.(%) Eröffnung Hoch Tief Volumen Kap. D. Kap.
FOCUS UNIVERSAL INC. 0,2830 +0,00% 0,2694 0,3270 0,2607 372.775 - -
FOGHORN THERAPEUTICS INC. 5,70 -1,38% 5,76 5,89 5,62 31.429 - -
FONAR CORP. 16,82 +1,82% 17,09 17,09 16,50 1.177 - -
FORAFRIC GLOBAL PLC 10,34 -1,15% 10,34 10,34 10,34 200 - -
FOREMOST LITHIUM RESOURCE & TECHNOLOGY 2,35 -1,26% 2,38 2,43 2,35 7.719 - -
FORESIGHT AUTONOMOUS HLD. 1,11 -2,63% 1,15 1,15 1,08 47.357 - -
FORIAN INC. 2,72 +2,26% 2,71 2,77 2,71 3.751 - -
FORMFACTOR INC. 43,03 +0,14% 42,66 43,22 42,17 26.164 - -
FORMULA SYSTEMS (1985) 74,15 +0,00% 72,66 74,15 72,66 540 - -
FORRESTER RESEARCH INC. 18,68 +0,81% 18,46 18,68 18,31 24.055 - -
FORTE BIOSCIENCES INC. 0,7680 +3,78% 0,7690 0,7690 0,7467 10.709 - -
FORTINET INC. 64,94 +0,43% 64,77 64,95 63,53 502.953 - -
FORTREA HOLDINGS INC. 36,68 +0,47% 36,38 36,80 36,00 123.836 - -
FORTRESS BIOTECH 15,74 -0,82% 15,74 15,74 15,74 271 - -
FORTRESS BIOTECH INC. 1,78 +0,56% 1,79 1,80 1,70 147.434 - -
FORTUNE RISE ACQUISITION 11,15 -0,18% 11,15 11,15 11,15 500 - -
FORTUNE RISE ACQUISITION - +0,00% - - - - - -
FORWARD AIR CORP. 22,58 -0,31% 22,71 22,86 22,25 237.201 - -
FORWARD INDUSTRIES INC. 0,5257 +4,93% 0,4800 0,5257 0,4800 9.786 - -
FORZA X1 INC. 0,4345 -2,93% 0,4400 0,4400 0,4345 1.300 - -
FOSSIL GROUP 10,45 +0,00% 10,45 10,72 10,45 3.871 - -
FOSSIL GROUP INC. 0,7633 -2,09% 0,7796 0,7978 0,7620 223.235 - -
FOUR LEAF ACQUISITION 10,78 +0,00% 10,78 10,78 10,73 1.246 - -
FOUR LEAF ACQUISITION 10,82 +0,00% 10,81 10,82 10,81 3.071 - -
FOX CORP. 30,76 +0,98% 30,63 30,91 30,39 368.622 - -
FOX CORP. 28,29 +1,07% 28,13 28,40 27,99 104.439 - -
FOX FACTORY HOLDING 41,85 +1,60% 41,51 42,02 41,13 50.776 - -
FRACTYL HEALTH INC. 6,59 -0,75% 6,55 6,79 6,52 13.898 - -
FRANKLIN ELECTRIC CO. INC. 102,06 +1,87% 100,26 102,17 99,85 21.287 - -
FRANKLIN FINANCIAL SERVICES 26,71 +0,79% 26,92 26,98 26,71 600 - -