UK Aktien in Realtime (Tops/Flops) - Seite 11

Sie betrachten derzeit UK Aktien in Realtime (Tops/Flops).


Finanzinstrumente Kurs Ver.(%) Eröffnung Hoch Tief Volumen Kap. D. Kap.
CT UK CAP & INC ORD 25P 317 +0,00% 320 320 317 14.818 - -
CT UK HIGH INCOME TRUST B ORD 0.1P 83,7 +0,20% 83,5 83,7 83,5 5.580 - -
CT UK HIGH INCOME TRUST ORD 0.1P 84,0 +0,00% 86,7 86,7 84,0 14.903 - -
CT UK HIGH U CHIU 331,00 +0,00% 331,00 331,00 331,00 - - -
CURRYS ORD 0.1P 60,85 -3,18% 63,30 63,30 60,85 386.883 - -
CURZON ENERGY ORD 0.01P - +0,00% - - - - - -
CUSTODIAN PROPERTY INCOME REIT ORD 1P 75,1 -0,70% 78,6 79,1 75,1 305.697 - -
CVC INCOME & GROWTH LIMITED ORD NPV GBP 111,8 -1,10% 113,2 113,2 109,0 188.666 - -
CVC INCOME & GROWTH LTD. ORD NPV EURO 1,010 +1,51% 1,010 1,010 1,010 2.700 - -
DALATA HOTEL GRP. ORD EUR0.01 (CDI) 356 -4,27% 356 356 356 1.386 - -
DAR GLOBAL ORD USD0.01 3,68 +0,00% 3,70 3,70 3,68 79 - -
DARKTRACE ORD GBP0.01 516,6 -0,40% 517,4 525,0 505,2 3.243.264 - -
DAVICTUS ORD NPV 4,25 +0,00% 4,25 4,25 4,25 - - -
DCC ORD EUR0.25 (CDI) 5.405 -1,10% 5.430 5.480 5.395 36.189 - -
DE LA RUE ORD 44 152/175P 85,8 +0,50% 85,4 87,4 83,8 93.530 - -
DELIVEROO ORD 0.5P 129,2 -0,80% 128,9 132,5 128,4 905.344 - -
DERWENT LONDON ORD 5P 1.995 +1,01% 1.988 2.032 1.980 22.963 - -
DEVELOP NORTH ORD 1P 78,0 +0,00% 78,0 78,0 78,0 - - -
DFS FURNITURE ORD GBP0.10 117,8 +3,90% 113,6 117,8 112,0 8.346 - -
DG INNOVATE ORD 0.01P 0,1244 -2,43% 0,1284 0,1300 0,1216 32.903.957 - -
DIAGEO ORD 28 101/108P 2.763,5 -1,70% 2.795,5 2.813,0 2.748,5 1.597.446 - -
DIALIGHT ORD 1.89P 156 -2,81% 156 156 156 882 - -
DIGITAL 9 INFRASTRUCTURE ORD NPV 21,11 -0,89% 21,31 21,40 21,10 746.087 - -
DIPLOMA ORD 5P 3.538 -1,23% 3.558 3.594 3.518 46.947 - -
DIRECT LINE INSURANCE GRP. 10 10/11P 188,9 -0,30% 188,9 190,4 188,4 274.782 - -
DISCOVERIE GRP. ORD 5P 710 -2,47% 731 731 701 25.373 - -
DIVERSE INCOME TRUST (THE) ORD 0.1P 88,0 +0,00% 88,2 88,6 87,6 136.696 - -
DIVERSIFIED ENERGY COMPANY ORD 20P 1.086,0 +0,90% 1.060,0 1.100,0 1.060,0 94.048 - -
DOMINO S PIZZA GRP. ORD 25/48P 325,6 -0,20% 326,0 329,8 321,6 44.291 - -
DORIC NIMROD AIR TWO LTD. PREF SHS NPV 117 -0,43% 117 117 117 1.607 - -