US NASDAQ Aktien in Realtime (Tops/Flops) - Kapitalisierung - Buchstabe D

Sie betrachten derzeit US NASDAQ Aktien in Realtime (Tops/Flops) - Kapitalisierung - Buchstabe D - absteigend sortieren.


Finanzinstrumente Kurs Ver.(%) Eröffnung Hoch Tief Volumen Kap. D. Kap.
DERMATA THERAPEUTICS INC. 0,2665 -11,23% 0,2501 0,3001 0,2320 2.153.027 - -
DENALI THERAPEUTICS INC. 17,34 -2,80% 17,59 17,60 17,22 1.080.927 - -
DONEGAL GROUP INC. 13,46 +1,13% 13,29 13,47 13,27 30.942 - -
DALLASNEWS CORP. 3,76 -1,83% 3,78 3,81 3,76 6.556 - -
DIGITAL BRANDS GROUP INC. 3,28 -18,00% 3,66 3,75 3,01 161.201 - -
DYADIC INTERNATIONAL INC. 1,80 +7,78% 1,65 1,80 1,65 5.510 - -
DADA NEXUS LTD. 1,90 +0,53% 1,87 1,93 1,85 853.614 - -
DIRECT DIGITAL HLD. 7,73 -6,87% 8,16 8,70 7,62 86.675 - -
DRAGONFLY ENERGY HLD. 0,6143 +36,51% 0,5697 0,6466 0,4731 17.192.858 - -
DISTOKEN ACQUISITION 0,1100 +0,00% 0,0900 0,1100 0,0900 3.489 - -
DOUBLEDOWN INTERACTIVE CO. 9,80 +0,00% 9,73 10,23 9,51 21.830 - -
DOORDASH INC. 133,84 +0,71% 133,05 134,65 132,22 1.887.275 - -
DISTRIBUTION SOLUTIONS GROUP 32,22 -1,86% 32,48 32,81 32,15 33.356 - -
D-MARKET ELECTRONIC SERVICES & TRADING 1,31 -1,50% 1,32 1,34 1,30 250.238 - -
DOCGO INC. 3,26 +0,31% 3,20 3,32 3,14 610.235 - -
DATA STORAGE CORP. 4,84 -9,70% 5,27 5,46 4,79 98.431 - -
DERMTECH INC. 0,6143 -0,92% 0,6200 0,6200 0,6006 48.858 - -
DIGI INTERNATIONAL INC. 30,32 -0,26% 30,00 30,41 29,70 171.628 - -
DIVERSIFIED HEALTHCARE TRUST 2,36 -7,09% 2,52 2,52 2,36 620.618 - -
DAY ONE BIOPHARMACEUTICALS 14,61 +5,49% 13,90 14,73 13,79 750.383 - -
DRAGANFLY INC. 0,2384 +4,33% 0,2464 0,2464 0,2300 221.878 - -
DELCATH SYSTEMS INC. 4,73 -2,87% 4,86 4,86 4,66 127.399 - -
DEFINITIVE HEALTHCARE 7,31 +3,10% 7,01 7,39 6,98 2.111.655 - -
DONEGAL GROUP INC. 12,83 -1,31% 12,83 12,83 12,83 788 - -
DOGNESS (INTERNATIONAL) 6,72 -1,32% 6,76 6,94 6,51 23.540 - -
DRAFTKINGS INC. 44,94 +2,79% 44,40 45,47 43,63 10.584.264 - -
DULUTH HOLDINGS INC. 4,44 -1,11% 4,49 4,49 4,41 59.547 - -
DUET ACQUISITION - +0,00% - - - - - -
DATASEA INC. 7,98 -2,80% 7,92 8,22 7,85 34.948 - -
DIGIASIA 7,09 +3,96% 6,75 7,30 5,99 49.391 - -