UK Aktien in Realtime (Tops/Flops) - Buchstabe N

Sie betrachten derzeit UK Aktien in Realtime (Tops/Flops) - Buchstabe N.


Finanzinstrumente Kurs Ver.(%) Eröffnung Hoch Tief Volumen Kap. D. Kap.
NANOCO GRP. ORD 10P 19,50 +0,46% 19,98 19,98 19,40 547.815 - -
NARF INDUSTRIES ORD GBP0.0001 1,10 -2,65% 1,14 1,14 1,05 4.880.706 - -
NATIONAL GRID ORD 12 204/473P 1.043,0 -1,20% 1.055,0 1.062,5 1.043,0 1.635.719 - -
NATIONAL WORLD ORD 0.1P 13,5 +0,00% 13,5 14,0 13,5 96.000 - -
NATIONWIDE CCDS NBS 131 -2,54% 132 132 131 750 - -
NATWEST GRP. ORD 107.69P 289,1 +1,10% 288,0 290,3 285,0 7.596.607 - -
NB DISTRES RED RED ORD NPV 31,0 +0,00% 31,0 31,0 31,0 - - -
NB DISTRESSED DEBT INVEST FUND LTD. NPV 0,620 +0,00% 0,620 0,620 0,620 - - -
NB DISTRESSED X EXT SHS NPV 0,520 +0,00% 0,520 0,520 0,520 - - -
NB GLOBAL GBP RED ORD SHS NPV GBP 51,4 -0,80% 53,8 53,8 51,4 13.135 - -
NB PRIV. EQTY.USD ORD USD0.01 (USD) 20,05 -4,52% 20,05 20,05 20,05 7.600 - -
NB PRIV. ZDP 24 NBPS 124 -0,40% 124 124 124 13.600 - -
NB PRIVATE EQUITY PARTNERS LTD. USD0.01 1.646 +0,00% 1.644 1.646 1.644 206 - -
NCC GRP. ORD 1P 128,2 +0,90% 127,6 131,8 125,4 876.700 - -
NEO ENERGY METALS ORD GBP0.0001 0,512 -6,91% 0,512 0,512 0,512 394.883 - -
NET ZERO INFRASTRUCTURE ORD GBP0.01 - +0,00% - - - - - -
NETEASE INC NETEASE ADR REP 25 (CDI) 93,3 -0,50% 94,2 94,2 92,6 469 - -
NETFLIX INC NETFLIX ORD (CDI) 547 -1,64% 554 558 546 3.248 - -
NETWORK INTERNATIONAL HOLDINGS ORD 10P 393,4 -0,10% 394,0 394,0 393,2 305.069 - -
NEW CENTURY AIM VCT 2 ORD 10P 33,5 +0,00% 33,5 33,5 33,5 - - -
NEW ENERGY ONE ORD GBP0.001 1.070 +0,00% 1.070 1.070 1.070 - - -
NEW ENERGY PUB WTS NPV 22,5 +0,00% 22,5 22,5 22,5 - - -
NEW ORIENTL EDU 0K75 79,7 +2,40% 77,3 80,3 75,5 322 - -
NEW STAR INVESTMENT TRUST ORD 1P 115 +0,00% 115 115 115 - - -
NEWRIVER REIT ORD 1P 75,2 +0,50% 75,5 76,0 74,1 309.319 - -
NEXT ORD 10P 9.112 -0,96% 9.172 9.204 9.044 70.296 - -
NEXTENERGY SOLAR FUND LTD. RED ORD NPV 75,7 +0,40% 75,2 76,4 75,1 417.880 - -