UK Stocks price list and quotes - Previous close change - Letter A

You are currently viewing the UK Stocks price list (gainers and losers) and quotes - Previous close change - Letter A.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
ARGO BLOCKCHAIN ORD 0.1P 11.61 -4.84% 12.20 12.50 11.50 1,208,066 - -
ARGENT BIOPHARMA LIMITED ORD NPV (DI) 20.010 -4.71% 20.010 20.010 20.010 28 - -
AQUILA EU. RENEWABLES ORD EUR0.01 (GBP) 61.3 -4.20% 63.6 63.6 61.3 5,693 - -
ASIAN ENERGY IMPACT TRUST ORD USD0.01 16.4 -3.50% 16.4 16.4 16.4 389 - -
AMAZON.COM INC AMAZON COM ORD (CDI) 172.0 -3.00% 171.6 177.2 171.2 601,897 - -
APTITUDE SOFTWARE GRP. ORD 7 1/3P 293 -2.98% 301 301 293 4,934 - -
ALPHABET INC ALPHABET CLASS A (CDI) 154.0 -2.50% 154.8 154.8 153.8 1,312 - -
AUCTION TECHNOLOGY GRP. ORD 0.01P 517.0 -2.50% 515.0 531.0 515.0 5,471 - -
ALPHABET INC ALPHABET CLASS C (CDI) 155.8 -2.40% 160.1 160.5 155.6 571 - -
ABRDN NEW INDIA INVEST TRUST ORD 25P 700 -1.93% 708 708 700 4,354 - -
ALLIANZ TECHNOLOGY TRUST ORD 2.5P 337.0 -1.70% 338.0 338.0 332.5 44,892 - -
ABRDN ASIA FOCUS ORD 5P 267 -1.11% 270 270 267 3,930 - -
AEW UK REIT ORD GBP0.01 84.2 -1.10% 84.7 87.1 83.1 26,148 - -
AJ BELL ORD GBP0.000125 307.0 -1.00% 310.5 310.5 305.0 11,830 - -
AVI GLOBAL TRUST ORD 2P 233.5 -0.80% 235.5 235.5 233.5 31,558 - -
ALLIANCE TRUST ORD 2.5P 1,214 -0.65% 1,214 1,214 1,210 27,268 - -
AVIVA ORD 32 17/19P 462.6 -0.60% 465.4 465.8 462.3 715,617 - -
ASSOCIATED BRITISH FOODS ORD 5 15/22P 2,687 -0.56% 2,711 2,711 2,665 79,278 - -
ADMIRAL GRP. ORD 0.1P 2,750 -0.51% 2,741 2,756 2,733 31,007 - -
ASHOKA INDIA EQUITY INVEST TRUST ORD 1P 269 -0.41% 270 271 268 125,435 - -
ABRDN DIVERSIFIED INCOME AND GROWTH 25P 75.3 -0.40% 75.0 75.3 75.0 7,903 - -
AUTO TRADER GRP. ORD 1P 690.4 -0.40% 690.2 691.0 684.2 125,675 - -
AO WORLD ORD 0.25P 105.1 -0.30% 105.0 105.4 104.0 10,004 - -
ASTON MARTIN ORD GBP0.10 153.7 -0.30% 152.5 155.2 152.4 10,366 - -
ASCENTIAL ORD 1P 312.6 -0.30% 314.0 315.0 311.2 70,408 - -
AVON PROTECTION ORD 1 1,197 -0.06% 1,202 1,212 1,187 2,910 - -
ABRDN ASIAN INCOME FUND LIMITED ORD NPV 205.3 +0.00% 209.0 209.0 205.0 33,169 - -
ALPHA REAL TRUST LIMITED ORD NPV 140 +0.00% 140 140 140 - - -
AQUILA SERVICES GRP. ORD 5P 6.50 +0.00% 10.06 10.06 6.50 56,883 - -
ALBION TECHNOLOGY & GENERAL VCT ORD 1P 69.0 +0.00% 67.5 69.0 67.5 3,435 - -