France PEA price list and quotes - Page 16

You are currently viewing the France PEA price list (gainers and losers) and quotes.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
MERIDIA RE IV - +0.00% - - - - - -
MERSEN 34.65 +0.43% 35.20 35.85 34.60 39,880 846M 0.16%
METABOLIC EXPLORER 0.1642 -2.15% 0.1660 0.1700 0.1640 7,666 8M 0.02%
METAVISIO 0.923 +4.53% 0.884 0.948 0.876 205,084 16M 1.16%
METHANOR 2.79 +0.36% 2.78 2.79 2.78 26 7M 0.00%
METROPOLE TV 14.34 -0.83% 14.56 14.56 14.32 57,902 1,813M 0.05%
MEXEDIA 13.3 +0.00% 12.4 13.3 12.4 60 76M 0.00%
MG INTERNATIONAL 5.25 +5.00% 5.25 5.25 5.25 1,280 27M 0.02%
MGI DIGITAL GRAPHI 19.54 -1.51% 19.82 19.90 19.32 3,404 122M 0.05%
MICHELIN 35.73 -0.72% 35.67 36.07 35.40 625,141 25,545M 0.09%
MICROPOLE 1.780 +4.09% 1.710 1.785 1.710 23,475 52M 0.08%
MIGUET ET ASSOCIES 0.130 +0.00% 0.130 0.130 0.130 15 1M 0.00%
MILIBOO 1.880 +0.00% 1.880 1.880 1.880 61 13M 0.00%
MINT 3.50 -5.41% 3.79 3.79 3.41 3,352 21M 0.06%
MND 0.798 +1.01% 0.800 0.800 0.790 2,608 57M 0.00%
MON COURTIER ENERG 8.58 +0.47% 8.52 8.58 8.52 596 31M 0.02%
MONCEY (FIN.) NOM. 7,400.0 -0.70% 7,400.0 7,400.0 7,400.0 3 1,353M 0.00%
MOULINVEST 19.70 +0.00% 19.70 19.90 19.70 1,349 61M 0.04%
MR BRICOLAGE 8.98 +3.22% 8.78 9.14 8.78 13,167 93M 0.13%
MUNIC 0.646 -0.62% 0.650 0.650 0.638 5,891 6M 0.07%
MUTTER VENTURES - +0.00% - - - - - -
MYHOTELMATCH 1.150 +18.31% 0.972 1.190 0.972 64,684 4M 1.80%
NACON 1.116 -0.18% 1.118 1.136 1.100 29,536 98M 0.03%
NAMR 1.205 -0.82% 1.205 1.205 1.205 17 7M 0.00%
NANOBIOTIX 5.420 -2.08% 5.790 5.790 5.400 22,778 255M 0.05%
NEOEN 29.40 -0.07% 29.22 29.58 28.88 96,396 4,475M 0.06%
NEOLIFE 0.0800 +0.38% 0.0798 0.0806 0.0774 10,340 8M 0.01%
NEOVACS 0.3099 +6.83% 0.3200 0.3200 0.3099 1,239 108,987 0.35%
NETGEM 0.962 -1.23% 0.960 0.962 0.934 46,167 34M 0.13%
NETMEDIA GROUP 0.0370 -2.12% 0.0376 0.0386 0.0336 147,067 11M 0.05%