France PEA price list and quotes - Page 4

You are currently viewing the France PEA price list (gainers and losers) and quotes.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
BELIEVE 14.92 -0.13% 14.94 14.94 14.90 68,342 1,449M 0.07%
BENETEAU 12.62 -0.32% 12.66 12.76 12.60 74,651 1,045M 0.09%
BERNARD LOISEAU 3.78 +0.00% 3.78 3.78 3.78 27 7M 0.00%
BIC 65.8 +1.90% 64.2 66.7 63.9 40,886 2,781M 0.10%
BIGBEN INTERACTIVE 2.520 +0.00% 2.540 2.550 2.500 8,762 47M 0.05%
BILENDI 17.10 +3.01% 16.75 17.10 16.55 549 78M 0.01%
BIO-UV GROUP 2.380 -0.42% 2.390 2.390 2.380 4,269 25M 0.04%
BIOMERIEUX 100.70 -0.69% 101.80 102.60 100.70 97,428 11,919M 0.08%
BIOPHYTIS 0.0023 -8.00% 0.0026 0.0026 0.0023 8,951,692 3M 0.64%
BIOSYNEX 5.360 +1.13% 5.140 5.400 5.140 5,754 58M 0.05%
BLUELINEA 1.060 +0.00% 1.060 1.060 1.060 1 13M 0.00%
BNP PARIBAS ACT.A 67.73 -0.47% 67.77 68.48 67.37 3,367,663 77,719M 0.29%
BOA CONCEPT 26.0 +0.00% 26.0 26.0 26.0 208 25M 0.00%
BODY ONE 0.320 +0.00% 0.320 0.320 0.320 10 1M 0.00%
BOIRON 34.00 -0.15% 34.35 34.35 33.90 1,308 597M 0.01%
BOLLORE 6.220 -0.48% 6.240 6.275 6.215 492,396 17,725M 0.02%
BONDUELLE 7.68 +0.00% 7.73 7.81 7.65 27,953 251M 0.09%
BONYF 14.7 +0.00% 14.7 14.7 14.7 160 9M 0.00%
BOOSTHEAT 0.0002 +0.00% 0.0004 0.0004 0.0002 4,315,085 227,604 0.38%
BOURRELIER GROUP 46.6 +0.00% 46.6 46.6 46.6 1 290M 0.00%
BOURSE DIRECT 5.40 +0.00% 5.44 5.44 5.38 4,250 286M 0.01%
BOUYGUES 36.49 -0.60% 36.72 36.84 36.41 493,497 13,828M 0.13%
BOUYGUES NV24 - +0.00% - - - - - -
BROADPEAK 1.380 -1.78% 1.395 1.400 1.370 965 17M 0.01%
BUREAU VERITAS 26.90 -0.37% 27.06 27.16 26.84 891,270 12,206M 0.20%
BURELLE 444.0 +0.50% 443.0 448.0 443.0 7 780M 0.00%
CA TOULOUSE 31 CCI 64.10 +1.42% 63.20 64.10 63.20 921 91M 0.06%
CABASSE 1.945 -0.77% 1.960 1.970 1.930 322 4M 0.02%
CAFOM 9.66 -0.82% 9.68 9.76 9.66 1,078 91M 0.01%
CAMBODGE NOM. 6,800.0 +0.00% 6,800.0 6,800.0 6,800.0 2 3,806M 0.00%