US NASDAQ Stocks price list and quotes - Page 96

You are currently viewing the US NASDAQ Stocks price list (gainers and losers) and quotes.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
PSYCHEMEDICS CORP. 2.66 +0.38% 2.75 2.75 2.66 200 - -
PSYENCE BIOMEDICAL 0.7955 +6.51% 0.7577 0.8428 0.7577 16,960 - -
PTC INC. 179.27 +0.40% 179.39 179.73 178.03 24,655 - -
PTC THERAPEUTICS INC. 26.14 +0.65% 26.16 26.27 25.98 25,144 - -
PUBMATIC INC. 22.92 +3.38% 22.32 22.94 22.32 16,882 - -
PULMATRIX INC. 2.02 +0.00% 2.01 2.02 1.94 8,481 - -
PULMONX CORP. 7.51 +1.49% 7.39 7.55 7.38 14,385 - -
PULSE BIOSCIENCES INC 6.85 +0.00% 6.86 6.89 6.81 9,985 - -
PUMA BIOTECHNOLOGY INC 5.22 +0.97% 5.17 5.25 5.17 6,386 - -
PURE CYCLE CORP. 9.73 +0.93% 9.73 9.73 9.73 100 - -
PURECYCLE TECHNOLOGIES 7.47 +0.00% 7.47 7.47 7.47 151 - -
PURECYCLE TECHNOLOGIES INC. 5.27 +4.56% 4.97 5.31 4.95 109,429 - -
PURETECH HEALTH PLC ADS 26.15 +0.00% 26.15 26.15 26.15 179 - -
PURPLE BIOTECH 0.4690 +3.44% 0.4600 0.4698 0.4600 11,593 - -
PURPLE INNOVATION INC. 1.58 +5.33% 1.50 1.58 1.50 18,537 - -
PYXIS ONCOLOGY INC. 4.68 +3.31% 4.55 4.72 4.50 11,352 - -
PYXIS TANKERS 24.66 +0.00% 24.66 24.66 24.66 298 - -
PYXIS TANKERS INC. 4.60 -0.43% 4.60 4.60 4.52 11,885 - -
Q32 BIO INC. 25.00 +0.73% 24.84 25.92 24.84 739 - -
QCR HOLDINGS INC. 57.77 +0.00% 57.28 58.04 56.90 44,056 - -
QIFU TECHNOLOGY INC ADS 18.39 +0.55% 18.40 18.50 18.29 58,198 - -
QILIAN INTERNATIONAL HOLDING GROUP 0.7143 -6.01% 0.7178 0.7178 0.7142 6,952 - -
QOMOLANGMA ACQUISITION 0.1900 +0.00% 0.1900 0.1900 0.1900 100 - -
QOMOLANGMA ACQUISITION 10.81 +0.00% 10.81 10.81 10.81 246 - -
QOMOLANGMA ACQUISITION - +0.00% - - - - - -
QORVO INC. 107.97 +0.79% 107.19 108.63 107.14 68,536 - -
QT IMAGING HOLDINGS INC. 0.8800 +1.15% 0.9000 0.9100 0.8580 30,393 - -
QUADRO ACQUISITION ONE 11.05 +0.00% 10.95 11.05 10.94 2,094 - -
QUADRO ACQUISITION ONE 11.04 +0.00% 11.04 11.04 11.04 3,860 - -
QUALCOMM INC. 160.45 +0.17% 160.96 161.15 159.68 732,431 - -