Switzerland Stocks price list and quotes - Previous close change - Letter F

You are currently viewing the Switzerland Stocks price list (gainers and losers) and quotes - Previous close change - Letter F - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
FRK LIB CHINA UCITS ETF 20.745 +2.14% 20.705 20.745 20.705 4,170 4M 2.09%
FUNDAMENTA REAL ESTATE N 16.40 +1.86% 16.15 16.45 16.05 13,470 493M 0.04%
FLUGHAFEN ZUERICH N 193.3 +1.70% 191.2 194.0 188.9 61,548 5,935M 0.20%
FIDELITY GLB QINC ETF CHF HDG 6.773 +1.54% 6.724 6.773 6.718 9,389 2M 3.76%
FORBO N 1,070 +1.33% 1,060 1,076 1,056 835 1,589M 0.00%
FIR 228 +1.33% 226 228 224 1,305 1,738M 0.00%
FUW SWISS 50 ETP 29.755 +1.21% 29.640 29.755 29.640 2,735 60M 0.14%
FIDELITY US QUAL INCOME-INC 9.670 +1.19% 9.670 9.670 9.670 7 145,050 0.05%
FRK LIB KOREA UCITS ETF 33.145 +1.16% 32.800 33.145 32.800 12,015 3M 12.02%
FIDELITY PHYSICAL BITCOIN ETP USD 6.570 +1.02% 6.517 6.577 6.517 31,920 9M 2.36%
FIDELITY SUS G CORP MF -INC USD 4.0869 +0.87% 4.0712 4.0869 4.0693 29,794 326,952 37.24%
FIDELITY GLB QUAL INC ETF 7.559 +0.84% 7.562 7.562 7.559 5,571 18,898 222.84%
FLQ GLOBAL EQTY UCITS ETF 34.280 +0.79% 34.280 34.280 34.280 272 7M 0.14%
FRK LQ EUROPEAN DIV UCITS ETF 26.990 +0.54% 26.990 26.990 26.990 372 3M 0.37%
FIDELITY PHYSICAL BITCOIN ETP 5.981 +0.35% 5.952 5.981 5.952 5,835 8M 0.43%
FRK LIB INDIA UCITS ETF 42.530 +0.21% 42.495 42.530 42.350 1,954 4M 1.95%
FLQ GLOBAL EQTY UCITS ETF USD 37.360 +0.15% 37.615 37.615 37.360 1,175 7M 0.59%
FRK LQ EMERGING MKTS UCITS ETF 23.780 +0.06% 24.010 24.010 23.780 63 5M 0.03%
FIDELITY SRE JAPAN EQUITY ETF 5.040 +0.04% 5.040 5.040 5.040 782 181M 0.00%
FIGMENT ETHEREUM STAKING USD 24.970 +0.00% 24.970 24.970 24.970 - 2M -
FIL SUS E CORP BOND PA MF INC 5.6300 +0.00% 5.6300 5.6300 5.6300 - 28M -
FIDELITY US QUAL INCOME-ACC USD 11.186 +0.00% 11.186 11.186 11.186 - 167,790 -
FIDELITY METAVERSE ACC 5.575 +0.00% 5.575 5.575 5.575 - 6M -
FIDELITY SRE GLOBAL EQUITY ETF 7.753 +0.00% 7.753 7.753 7.753 - 23M -
FRK LIB BRAZIL UCITS ETF 24.615 +0.00% 24.615 24.615 24.615 - 2M -
FIDELITY SUS USD EM BD - INC 3.5190 +0.00% 3.5190 3.5190 3.5190 - 281,520 -
FRK LIB IG CORP BOND UCITS ETF 23.277 +0.00% 23.277 23.277 23.277 - 6M -
FIL GLOBAL GOVVIE CA ETF INC 4.9250 +0.00% 4.9250 4.9250 4.9250 - 15M -
FRK 500PA ETF 41.170 +0.00% 41.170 41.170 41.170 - 82,340 -
FICAS DYNAMIC CRYPTO ETP 13.910 +0.00% 13.910 13.910 13.910 - 3M -