UK Stocks price list and quotes - Exchanged capital - Letter M

You are currently viewing the UK Stocks price list (gainers and losers) and quotes - Exchanged capital - Letter M - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
MACAU PROPERTY ORD USD0.01 31.8 +0.00% 33.0 33.0 31.8 52,032 - -
MAVEN INCOME & GROWTH VCT 4 ORD 10P 59.0 +0.00% 59.0 59.0 59.0 - - -
MARTIN CURRIE GLOBAL PORT. TRUST ORD 5P 394 +0.51% 396 396 390 174,959 - -
MOBEUS INCOME & GROWTH VCT ORD 1P 57.5 +2.70% 57.5 57.5 57.5 5 - -
MOUNTVIEW ESTATES ORD 5P 9,775 -0.26% 9,423 9,775 9,300 508 - -
MORE ACQUISITIONS ORD GBP0.01 0.525 +0.00% 0.500 0.525 0.500 550,000 - -
MONTANARO EU. SMALLER C. TST ORD 5P 142.5 +0.40% 143.1 143.7 141.6 176,808 - -
MJ GLEESON ORD 2P 479 -3.62% 498 500 479 18,613 - -
MARWYN VALUE 16 MVIR 233.00 +0.00% 233.00 233.00 233.00 - - -
MOLTEN VENTURES ORD GBP0.01 236.6 +1.80% 240.0 240.0 228.0 674,814 - -
MOBEUS INCOME & GROWTH 4 VCT ORD 1P 69.5 +2.20% 69.5 69.5 69.5 2 - -
MAVEN INCOME AND GROWTH VCT 5 ORD 10P 30.4 +0.00% 30.4 30.4 30.4 - - -
MONEYSUPERMARKET.COM GRP. ORD 0.02P 219.8 +0.50% 220.6 222.0 215.2 1,593,994 - -
MURRAY INCOME TRUST ORD 25P 832 +0.00% 831 833 830 13,098 - -
MOBIUS INVESTMENT TRUST ORD 1P 133.5 -0.40% 134.4 135.0 133.0 218,051 - -
MAVEN INCOME & GROWTH VCT ORD 10P 38.0 +0.00% 38.0 38.0 38.0 - - -
MOBEUS INCOME & GROWTH 2 VCT ORD 1P 60.5 +2.50% 57.5 60.5 57.5 6,026 - -
MIDDLEFIELD PRF RED PART PREF SHS NPV 101.7 -1.30% 101.1 103.8 101.1 105,230 - -
MORGAN SINDALL GRP. ORD 5P 2,320 -0.64% 2,325 2,340 2,310 42,127 - -
MARWYN VALUE 21 MVR2 100.0 +0.00% 100.0 100.0 100.0 - - -
MITCHELLS & BUTLERS ORD 8 13/24P 225.8 +1.30% 222.4 226.8 222.4 227,893 - -
MCBRIDE ORD 10P 99.6 +0.40% 97.1 99.6 97.0 292,480 - -
MOTORPOINT GRP. ORD 1P 134.0 +1.50% 131.0 134.3 131.0 23,618 - -
MOBICO GRP. ORD 5P 69.60 +4.19% 66.90 70.40 66.20 582,877 - -
MUSTANG ENERGY ORD 1P - +0.00% - - - - - -
MASTERCARD CL A 0R2Z 361.0 +0.00% 478.2 480.7 361.0 3,573 - -
MICROSOFT CORP MICROSOFT ORD (CDI) 421 +0.24% 422 432 419 2,423,684 - -
MITIE GRP. ORD 2.5P 105.0 +0.40% 109.6 109.6 103.8 2,563,930 - -
ME GRP. INTERNATIONAL ORD 0.5P 166.4 +0.20% 162.8 169.0 162.8 277,276 - -
MERCK & CO INC MERCK & CO ORD (CDI) 131.8 +1.00% 131.8 132.4 130.4 9,567 - -