Quotazioni in tempo reale di US NASDAQ Azioni - Pagina 46

Attualmente stai visualizzando tutte le quotazioni di US NASDAQ Azioni.


Strumento finanziario Prezzo Var.(%) Apertura Massimi Minimo Volumi Cap. Scambio di cap.
FIRST SOLAR INC. 177,48 -1,45% 181,20 183,78 174,93 2.085.724 - -
FIRST UNITED CORP. 22,20 -0,31% 22,00 22,32 21,97 48.647 - -
FIRST US BANCSHARES INC. 9,77 +0,00% 9,55 9,77 9,51 1.533 - -
FIRST WATCH RESTAURANT GROUP 23,00 +1,10% 22,67 23,20 22,63 544.064 - -
FIRST WAVE BIOPHARMA INC. 3,02 -3,21% 3,14 3,24 2,90 48.444 - -
FIRST WESTERN FINANCIAL INC. 16,40 -0,12% 16,22 16,48 16,12 50.115 - -
FIRSTCASH HOLDINGS INC. 132,03 -0,35% 132,51 133,64 131,52 354.126 - -
FIRSTSERVICE CORP. 154,79 +0,99% 152,10 155,12 151,43 151.673 - -
FITELL CORP. 8,82 -3,50% 9,03 9,04 8,05 1.092.319 - -
FITLIFE BRANDS INC. 28,00 +0,18% 28,60 28,60 27,93 2.088 - -
FIVE BELOW INC. 148,54 +0,51% 147,00 149,20 146,22 717.957 - -
FIVE STAR BANCORP 21,95 -0,09% 21,70 22,01 21,69 38.677 - -
FIVE9 INC. 60,28 +0,23% 60,37 60,81 59,92 875.031 - -
FLEX 28,50 -0,11% 28,75 28,99 28,26 2.640.709 - -
FLEXSHOPPER INC. 1,07 -1,83% 1,07 1,10 1,04 34.875 - -
FLEXSTEEL INDUSTRIES INC. 38,87 +0,39% 38,97 39,32 38,17 14.705 - -
FLJ GROUP LTD. 0,5677 -2,07% 0,5797 0,6200 0,5588 9.785 - -
FLORA GROWTH CORP. 1,55 -10,92% 1,71 1,71 1,50 193.693 - -
FLUENCE ENERGY INC. 16,84 +3,69% 16,33 16,95 16,30 1.459.172 - -
FLUENT INC. 2,69 +3,07% 2,59 2,70 2,56 48.939 - -
FLUSHING FINANCIAL 11,68 -4,81% 11,82 12,01 11,42 215.255 - -
FLUX POWER HOLDINGS INC. 4,26 -1,84% 4,36 4,43 4,22 21.462 - -
FLYWIRE CORP. 21,13 -1,31% 21,42 21,58 21,13 1.378.425 - -
FNCB BANCORP INC. 5,58 +0,00% 5,59 5,60 5,50 7.537 - -
FOCUS IMPACT ACQUISITION 11,07 +0,09% 11,06 11,07 11,06 20.401 - -
FOCUS IMPACT ACQUISITION - +0,00% - - - - - -
FOCUS IMPACT BH3 ACQUISITION CO. 10,52 -0,28% 10,54 10,54 10,52 624 - -
FOCUS IMPACT BH3 ACQUISITION CO. 10,47 +0,00% 10,30 10,47 10,30 200 - -
FOCUS UNIVERSAL INC. 0,2800 -11,39% 0,3100 0,3100 0,2625 462.431 - -
FOGHORN THERAPEUTICS INC. 5,21 +0,97% 5,21 5,62 5,15 111.333 - -