Palmarès des instruments financiers - Suiveurs - Global - Page 7

Durée : Jour | Semaine | Mois | Global

Instruments financiers 30 Suiveurs Analyses
3886 LAFARGE 1 12
3885 VELODYNE LIDAR INC. 1 6
3884 ERICSSON B (FRIA) 1 2
3883 COTI - COTI/USD 1 175
3882 TECK RESOURCES LTD 1 10
3881 NOVOCURE LTD. 1 9
3880 KEYSIGHT TECHNOLOGIES INC. 1 12
3879 ROSETTA STONE ROSETTA STONE 1 2
3878 STAGE STORES INC. 1 1
3877 STRATIS - STRAT/USD 1 8
3876 BITCOIN GOLD - BTG/USDT 1 12
3875 OWENS CORNING INC 1 9
3874 THERMOGENESIS HLD. 1 6
3873 CHF/CNH 1 172
3872 RIO TINTO ORD 10P 1 9
3871 NORDIC AMERICAN TANKERS 1 1
3870 CHENIERE ENERGY PARTNERS LP 1 111
3869 FATE THERAPEUTICS INC. 1 6
3868 IONIS PHARMACEUTICALS INC. 1 8
3867 AUTOMATA - ATA/USDT 1 5
3866 ALASKA AIR GROUP INC. 1 20
3865 CORE LITHIUM LTD 1 16
3864 BD MULTI MEDIA 1 13
3863 AMUNDI MSCI SEMICONDUCTORS ESG SC [CBOE] 1 1
3862 CAC TECHNOLOGY 1 6
3861 RENDER TOKEN - RNDR/BTC 1 4
3860 TECHNIPFMC PLC ORD. 1 13
3859 MERIT CIRCLE - MC/USDT 1 1
3858 VA-Q-TEC AG NA O.N. 1 6
3857 SNP SCHNEID.-NEUREIT.O.N. 1 36