Euronext Stocks price list and quotes - Previous close change - Letter N

You are currently viewing the Euronext Stocks price list (gainers and losers) and quotes - Previous close change - Letter N.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
NEOVACS 0.0547 -13.17% 0.0655 0.0660 0.0522 409,008 216,845 10.32%
NOVABASE,SGPS 5.40 -9.24% 5.90 5.90 5.40 2,389 143M 0.01%
NEOLIFE 0.0741 -6.68% 0.0779 0.0779 0.0712 89,396 7M 0.09%
NOVACYT 0.651 -4.27% 0.680 0.680 0.610 629,977 46M 0.89%
NAI ORD SHARES 8.15 -4.12% 8.15 8.15 8.15 500 42M 0.01%
NFL BIOSCIENCES 2.450 -2.78% 2.530 2.565 2.365 21,493 24M 0.22%
NACON 1.420 -1.39% 1.460 1.474 1.410 63,186 125M 0.07%
NANOBIOTIX 4.992 -0.76% 5.000 5.185 4.952 48,449 235M 0.10%
NYXOAH 7.90 -0.75% 7.96 8.00 7.78 20,419 271M 0.06%
NOKIA 3.5415 -0.31% 3.5500 3.5500 3.5145 48,914 19,880M 0.00%
NEXTENSA 46.00 -0.11% 46.05 46.10 46.00 613 460M 0.01%
NN GROUP 42.06 -0.07% 42.07 42.30 42.02 178,115 11,987M 0.06%
NMC - +0.00% - - - - - -
NSC GROUPE 51.5 +0.00% 51.5 51.5 51.5 1 24M 0.00%
NBZ 1.00 +0.00% 1.00 1.00 1.00 778 1M 0.08%
NAI TREAS SHARES - +0.00% - - - - - -
NOVATECH IND. 8.60 +0.00% 8.60 8.60 8.60 401 9M 0.04%
NEXTEDIA 0.592 +0.00% 0.590 0.594 0.582 30,977 23M 0.08%
NEPI ROCKCASTLE 6.45 +0.00% 6.45 6.45 6.45 100 4,262M 0.00%
NEUFCOUR-FIN. 9.65 +0.00% 9.65 9.65 9.65 10 4M 0.00%
NEWTREE 2.80 +0.00% 2.80 2.80 2.80 79 23M 0.00%
NETMEDIA GROUP 0.0310 +0.00% 0.0310 0.0310 0.0290 11,031 9M 0.00%
NORTEM BIOGROUP - +0.00% - - - - - -
NSE 25.0 +0.00% 24.8 25.0 24.8 20 84M 0.00%
NR21 41.8 +0.00% 41.8 41.8 41.8 3 3M 0.00%
NHOA 0.584 +0.17% 0.582 0.609 0.582 5,885 161M 0.00%
NEOEN 36.48 +0.44% 35.98 36.86 35.66 390,899 5,576M 0.26%
NRJ GROUP 7.66 +0.52% 7.60 7.66 7.60 2,814 598M 0.00%
NEURONES 44.35 +0.80% 44.10 44.55 43.70 3,014 1,077M 0.01%
NEDAP 62.4 +1.00% 62.0 62.4 62.0 632 418M 0.00%