Quotazioni in tempo reale di UK Azioni - Lettera S

Attualmente stai visualizzando tutte le quotazioni di UK Azioni - Lettera S - Ordine decrescente.


Strumento finanziario Prezzo Var.(%) Apertura Massimi Minimo Volumi Cap. Scambio di cap.
SYNTHOMER ORD 1P 263,5 +0,80% 262,5 273,5 262,0 179.869 - -
SYNCONA LIMITED ORD NPV 122,0 +0,00% 122,2 122,2 120,2 143.995 - -
SYMPHONY INTL. HOLDINGS LD NPV (CDI) 0,414 +0,00% 0,400 0,414 0,400 10.000 - -
SVM UK EMERGING FUND ORD 5P 65,0 +0,00% 65,0 65,0 65,0 - - -
SURE VENTURES ORD GBP0.01 72,5 +0,00% 72,5 72,5 72,5 - - -
SUPPLY@ME CAPITAL ORD 0.002P 0,0260 +1,96% 0,0260 0,0280 0,0260 51.923.077 - -
SUPERMARKET INCOME REIT ORD GBP0.01 73,7 +1,50% 72,8 74,0 72,5 2.305.791 - -
SUPERDRY ORD 5P 7,28 -2,02% 6,50 7,39 6,50 58.800 - -
STV GRP. ORD 50P 240 -1,03% 242 242 236 9.535 - -
STS GLOBAL INC RED ORDS 1P 215,0 +0,00% 216,0 216,0 213,0 579 - -
STREAKSAI ORD GBP0.001 0,550 +0,00% 0,550 0,550 0,550 - - -
STRATEGIC EQUITY CAPITAL ORD 10P 341 +0,15% 342 342 339 1.416 - -
STHREE ORD 1P 429,5 -0,10% 432,5 433,0 427,5 134.510 - -
STELRAD GRP. ORD GBP1.00 129 +0,00% 127 129 127 1.050 - -
STARWOOD EU. REAL ESTATE FIN. LTD. NPV 93,0 +1,80% 90,6 93,0 90,2 5.586 - -
STANDARD CHARTERED ORD USD0.50 756,0 +8,80% 742,0 761,6 729,4 16.898.181 - -
ST. JAMES S PLACE ORD 15P 434,6 +0,30% 433,0 439,6 430,6 2.444.399 - -
SSP GRP. ORD 1 17/200P 196,7 +1,10% 197,0 197,8 194,6 1.326.699 - -
SSE ORD 50P 1.696,0 +1,40% 1.672,0 1.706,0 1.672,0 2.894.409 - -
SPIRITUS MUNDI ORD 1P - +0,00% - - - - - -
SPIRENT COMMUNICATIONS ORD 3 1/3P 191,6 +0,30% 194,0 194,0 191,0 686.185 - -
SPIRE HEALTHCARE GRP. ORD 1P 245,5 +0,20% 246,0 247,5 245,0 212.943 - -
SPIRAX-SARCO ENGINEERING ORD 26 12/13P 8.755 -1,35% 8.855 8.915 8.730 154.252 - -
SPEEDY HIRE ORD 5P 27,50 +1,10% 27,85 27,85 27,15 90.261 - -
SPECTRIS ORD 5P 3.208 -1,96% 3.150 3.250 3.120 181.412 - -
SOUTH32 LIMITED ORD NPV (DI) 184,9 +2,50% 183,0 185,1 183,0 196.183 - -
SOLGOLD ORD 1P 9,26 +0,65% 9,30 9,30 9,10 912.526 - -
SOFTCAT ORD GBP 0.0005 1.580 +1,28% 1.565 1.592 1.564 146.357 - -
SNAP INC SNAP ORD CLASS A (CDI) 16,19 +2,86% 16,02 16,20 15,70 91.401 - -
SMURFIT KAPPA GRP. ORD EUR0.001 (CDI) 3.674 +5,76% 3.608 3.718 3.580 457.687 - -