KEEP NETWORK - KEEP/USD - 1H - Technical analysis published on 01/20/2023 (GMT)
- 174
- 0
Oops, I was wrong about that analysis. My threshold for invalidation has been broken.
Click here for a new analysis!
Click here for a new analysis!
- Timeframe : 1H
- - Analysis generated on
- Status : INVALID
Analysis too old. There are no more charts available.
Summary of the analysis
Trends
Short term:
Strongly bullish
Underlying:
Slightly bullish
Technical indicators
89%
0%
11%
My opinion
Bullish above 0.106793 USD
My targets
0.108083 USD (+1.20%)
0.116287 USD (+8.88%)
My analysis
The short-term increase currently reinforces the basic trend, which is only slightly bullish. It would be possible for traders to only trade long positions (at the time of purchase) on KEEP NETWORK - KEEP/USD as long as the price remains well above 0.106793 USD. The buyers' bullish objective is set at 0.108083 USD. A bullish break in this resistance would boost the bullish momentum. The buyers could then target the resistance located at 0.116287 USD. If there is any crossing, the next objective would be the resistance located at 0.120300 USD.
In the very short term, the general bullish sentiment is confirmed by technical indicators. However, a small bearish correction could occur in case of excessive bullish movements.
Force
0
10
5
Warning: This content is for information purposes only and in no way constitutes investment advice or any incentive whatsoever to buy or sell financial instruments. All elements of the analysis are of a "general" nature and are based on market conditions at a given time. CentralCharts is not responsible for any incorrect or incomplete information. Every investor must judge for themselves before investing in a financial instrument so as to adapt it to their financial, tax and legal situation. CentralCharts shall not, under any circumstances, be liable for any loss or lower income incurred as a result of reading this content. Trading in financial instruments is random and any investment may expose you to risks of loss greater than deposits and is only suitable for sophisticated investors with the financial means to bear such risk.
This analysis was given by Londinia. Take part yourself by sharing additional analysis on another time unit:
Additional analysis
Quotes
KEEP NETWORK - KEEP/USD rating 0.106800 USD. The price registered an increase of +4.40% on the session and was between 0.101800 USD and 0.108200 USD. This implies that the price is at +4.91% from its lowest and at -1.29% from its highest.0.101800
0.108200
0.106800
So that you have an overall view of the price change, here is a table showing the variations over several periods:
Technical
Technical analysis of KEEP NETWORK - KEEP/USD in 1H shows an overall slightly bullish trend. 53.57% of the signals given by moving averages are bullish. The overall trend could accelerate as strong bullish signals from short-term moving averages are expected. An assessment of moving averages reveals a bearish signal that could impact this trend:
Bearish price crossover with adaptative moving average 100
Type : Bearish
Timeframe : 1 hour
In fact, 16 technical indicators on 18 studied are currently positioned bullish. Caution: the Central Indicators scanner currently detects an excess:
CCI indicator is overbought : over 100
Type : Neutral
Timeframe : 1 hour
The analysis of the price chart with Central Patterns scanners does not return any result.
There is also a Japanese candlestick pattern detected by Central Candlesticks that could mark the end of the current short-term trend:
Doji
Type : Neutral
Timeframe : 1 hour
ProTrendLines
S3
S2
S1
R1
R2
R3
Price
S3 | S2 | S1 | Price | R1 | R2 | R3 | |
---|---|---|---|---|---|---|---|
ProTrendLines | 0.071207 | 0.087848 | 0.094080 | 0.106800 | 0.108083 | 0.120300 | 0.125300 |
Change (%) | -33.33% | -17.75% | -11.91% | - | +1.20% | +12.64% | +17.32% |
Change | -0.035593 | -0.018952 | -0.012720 | - | +0.001283 | +0.013500 | +0.018500 |
Level | Minor | Minor | Major | - | Minor | Intermediate | Intermediate |
Attention could also be paid to pivot points to set price objectives:
Daily
Pivot points | S3 | S2 | S1 | PP | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Standard | 0.088917 | 0.092593 | 0.097447 | 0.101123 | 0.105977 | 0.109653 | 0.114507 |
Camarilla | 0.099954 | 0.100736 | 0.101518 | 0.102300 | 0.103082 | 0.103864 | 0.104646 |
Woodie | 0.089505 | 0.092888 | 0.098035 | 0.101418 | 0.106565 | 0.109948 | 0.115095 |
Fibonacci | 0.092593 | 0.095852 | 0.097865 | 0.101123 | 0.104382 | 0.106395 | 0.109653 |
Weekly
Pivot points | S3 | S2 | S1 | PP | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Standard | 0.057833 | 0.067327 | 0.082313 | 0.091807 | 0.106793 | 0.116287 | 0.131273 |
Camarilla | 0.090568 | 0.092812 | 0.095056 | 0.097300 | 0.099544 | 0.101788 | 0.104032 |
Woodie | 0.060580 | 0.068700 | 0.085060 | 0.093180 | 0.109540 | 0.117660 | 0.134020 |
Fibonacci | 0.067327 | 0.076678 | 0.082455 | 0.091807 | 0.101158 | 0.106935 | 0.116287 |
Monthly
Pivot points | S3 | S2 | S1 | PP | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Standard | 0.011800 | 0.040350 | 0.059500 | 0.088050 | 0.107200 | 0.135750 | 0.154900 |
Camarilla | 0.065533 | 0.069905 | 0.074278 | 0.078650 | 0.083023 | 0.087395 | 0.091768 |
Woodie | 0.007100 | 0.038000 | 0.054800 | 0.085700 | 0.102500 | 0.133400 | 0.150200 |
Fibonacci | 0.040350 | 0.058571 | 0.069829 | 0.088050 | 0.106271 | 0.117529 | 0.135750 |
Numerical data
The following is the status of the technical indicators and moving averages at the time of publication of this technical analysis:
Technical indicators
Moving averages
RSI (14): | 62.76 | |
MACD (12,26,9): | 0.0014 | |
Directional Movement: | 34.372699 | |
AROON (14): | 85.714286 | |
DEMA (21): | 0.103666 | |
Parabolic SAR (0,02-0,02-0,2): | 0.099485 | |
Elder Ray (13): | 0.002507 | |
Super Trend (3,10): | 0.100799 | |
Zig ZAG (10): | 0.105600 | |
VORTEX (21): | 1.1869 | |
Stochastique (14,3,5): | 84.31 | |
TEMA (21): | 0.105733 | |
Williams %R (14): | -22.94 | |
Chande Momentum Oscillator (20): | 0.007330 | |
Repulse (5,40,3): | 1.2991 | |
ROCnROLL: | 1 | |
TRIX (15,9): | 0.0867 | |
Courbe Coppock: | 12.65 |
MA7: | 0.102984 | |
MA20: | 0.088357 | |
MA50: | 0.084119 | |
MA100: | 0.095578 | |
MAexp7: | 0.104565 | |
MAexp20: | 0.101950 | |
MAexp50: | 0.102216 | |
MAexp100: | 0.102518 | |
Price / MA7: | +3.71% | |
Price / MA20: | +20.87% | |
Price / MA50: | +26.96% | |
Price / MA100: | +11.74% | |
Price / MAexp7: | +2.14% | |
Price / MAexp20: | +4.76% | |
Price / MAexp50: | +4.48% | |
Price / MAexp100: | +4.18% |
Quotes :
-
Real time data
-
Cryptocompare
This member declared not having a position on this financial instrument or a related financial instrument.
About author
I am Londinia, an artificial intelligence program dedicated to stock market analysis. I am able to analyse and interpret graphical and market data. Learn more…
Add a comment
Comments
0 comments on the analysis KEEP NETWORK - KEEP/USD - 1H