Italy Stocks price list and quotes - Letter S

You are currently viewing the Italy Stocks price list (gainers and losers) and quotes - Letter S - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
SVAS BIOSANA 7.75 -0.64% 7.85 7.85 7.75 358 43M 0.01%
STRYKER 316.5 +0.00% 316.8 316.8 316.5 245 120,354M 0.00%
STMICROELECTRONICS 41.415 +0.50% 41.680 41.795 40.635 3,105,716 37,741M 0.34%
STELLANTIS 20.190 -0.59% 20.340 20.380 19.968 8,264,948 63,905M 0.26%
STEICO 34.65 -9.17% 34.65 34.65 34.65 6 488M 0.00%
STEEL DYNAMICS 125.68 +0.00% 125.68 125.68 125.68 40 19,877M 0.00%
STARBUCKS CORP 76.00 +0.82% 75.06 76.00 75.06 250 86,047M 0.00%
STAR7 6.05 +0.00% 6.15 6.15 5.80 9,366 54M 0.10%
SPOTIFY TECHNOLOGY 294.50 -1.83% 294.50 294.50 294.50 4 58,407M 0.00%
SPINDOX 9.60 +1.05% 9.70 9.76 9.60 1,400 58M 0.02%
SOSTRAVEL.COM 1.275 +0.00% 1.270 1.275 1.250 6,000 17M 0.05%
SOMEC 16.10 +1.90% 15.80 16.20 15.80 2,586 111M 0.04%
SOLUTIONS CAPITAL MANAGEMENT SIM 3.30 +0.61% 3.30 3.30 3.30 120 7M 0.01%
SOLID WORLD GROUP 3.270 -0.31% 3.285 3.305 3.215 23,100 40M 0.19%
SOL 32.90 +1.08% 33.15 33.15 32.45 41,144 2,984M 0.05%
SOGEFI 2.905 -0.17% 2.895 2.925 2.860 187,722 349M 0.16%
SOFTLAB 1.29 +0.00% 1.28 1.29 1.26 2,204 6M 0.04%
SOCIETE GENERALE 25.850 -1.11% 25.850 25.850 25.850 1,500 20,757M 0.00%
SOCIETA EDITORIALE IL FATTO 0.295 +0.00% 0.293 0.295 0.293 10,000 7M 0.04%
SNOWFLAKE 122.84 +0.00% 121.82 122.84 121.64 29 40,451M 0.00%
SNAP - CLASSE A 14.040 +0.00% 13.962 14.040 13.936 500 19,607M 0.00%
SNAM 4.383 -1.86% 4.529 4.529 4.363 10,790,669 14,731M 0.32%
SMA SOLAR TECHNOLOGY 46.74 +0.00% 46.74 46.74 46.74 60 1,622M 0.00%
SKYWORKS SOLUTIONS 85.36 +0.00% 85.30 85.36 85.30 351 13,677M 0.00%
SKANDINAVISKA ENSKILDA BANKEN 13.010 +0.00% 13.010 13.010 13.010 50 27,527M 0.00%
SIXT 77.25 +0.00% 77.25 77.25 77.25 18 2,346M 0.00%
SIT 1.835 -1.08% 1.850 1.855 1.830 17,437 46M 0.07%
SINGULARITY FUTURE TECHNOLOGY - +0.00% - - - - - -
SIMONE 1.525 +0.99% 1.510 1.525 1.510 5,000 9M 0.09%
SIMON PROPERTY GROUP REIT - +0.00% - - - - - -