US NYSE Stocks price list and quotes - Previous close change - Letter J

You are currently viewing the US NYSE Stocks price list (gainers and losers) and quotes - Previous close change - Letter J.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
JUMIA TECHNOLOGIES AG ADS 7.50 -5.66% 7.80 8.07 7.39 3,526,425 - -
JINKOSOLAR HOLDING CO. 25.26 -4.10% 25.97 26.46 25.19 447,399 - -
JOBY AVIATION INC. 4.99 -3.11% 5.05 5.13 4.95 3,330,105 - -
JELD-WEN HOLDING INC. 14.12 -2.28% 14.21 14.35 14.01 748,015 - -
JOHN BEAN TECHNOLOGIES 92.37 -2.13% 93.68 93.91 92.27 154,708 - -
JAMES HARDIE INDUSTRIES PLC ADS IRELAND 30.60 -1.35% 30.72 31.85 30.49 48,036 - -
JEFFERIES FINANCIAL GROUP INC. 44.53 -1.33% 45.02 45.18 44.52 1,185,781 - -
JANUS HENDERSON GROUP PLC 32.36 -1.16% 32.36 32.63 32.15 600,199 - -
JOHN HANCOCK PREMIUM DIVIDEND FUND 11.44 -0.87% 11.53 11.55 11.42 187,850 - -
JOHN HANCOCK TAX ADVANTAGED DIVIDEND IN 20.41 -0.58% 20.50 20.53 20.30 62,855 - -
J P MORGAN CHASE & CO DEPOSITARY SHARES 20.48 -0.58% 20.50 20.58 20.47 44,780 - -
JOHN HANCOCK HEDGED EQUITY & INC. FUND 10.45 -0.57% 10.47 10.52 10.45 23,050 - -
JBG SMITH PROPERTIES 14.50 -0.55% 14.29 14.53 14.24 783,739 - -
JOHN HANCOCK PREF INCOME FUND 16.77 -0.53% 16.82 16.82 16.73 27,705 - -
JAPAN SMALLER CAPITALIZATION FUND INC 7.68 -0.52% 7.69 7.72 7.65 30,169 - -
J P MORGAN CHASE & CO DEPOSITARY SHARES 20.82 -0.48% 20.83 20.87 20.76 46,839 - -
JOHN HANCOCK PFD INC. FUND II PFD INC. 17.45 -0.40% 17.31 17.48 17.30 34,931 - -
JABIL INC. 113.88 -0.38% 113.73 114.41 112.98 964,777 - -
J P MORGAN CHASE & CO DEPOSITARY SHARES 21.38 -0.37% 21.36 21.40 21.25 39,095 - -
JOHN HANCOCK INC. SECURITIES TRUST 10.96 -0.27% 10.97 10.97 10.84 18,041 - -
J P MORGAN CHASE & CO DEPOSITARY SHARES 19.20 -0.26% 19.15 19.21 19.11 67,185 - -
J P MORGAN CHASE & CO DEPOSITARY SHARES 24.99 -0.24% 24.98 25.03 24.97 40,866 - -
JOHN WILEY & SONS INC. 35.53 -0.20% 35.28 35.92 35.28 238,606 - -
JANUS INTERNATIONAL GROUP INC. 12.95 -0.15% 12.87 13.06 12.76 1,400,237 - -
JOHN HANCOCK FIN. OPPORTUNITIES FUND 27.90 -0.11% 27.89 28.16 27.89 52,829 - -
JACKSON FIN. 26.28 -0.08% 26.24 26.33 26.19 15,901 - -
JONES LANG LASALLE INC. 198.94 -0.05% 195.95 199.15 195.48 252,193 - -
J P MORGAN CHASE & CO DEPOSITARY SHARES 25.15 -0.04% 25.12 25.15 25.08 49,598 - -
JOHN WILEY & SONS INC. 35.70 +0.00% 35.76 35.76 35.70 298 - -
JUNIPER NETWORKS INC. 35.55 +0.25% 35.40 35.62 35.30 1,046,761 - -