Switzerland Stocks price list and quotes - Previous close change - Letter K

You are currently viewing the Switzerland Stocks price list (gainers and losers) and quotes - Previous close change - Letter K - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
KARDEX N 241.0 +1.90% 238.5 241.0 235.0 8,511 1,863M 0.10%
KUEHNE+NAGEL INT N 242.8 +1.80% 240.8 246.3 240.7 238,710 29,319M 0.20%
KUDELSKI I 1.400 +1.45% 1.400 1.400 1.270 42,050 72M 0.08%
KOMAX N 158.8 +0.90% 159.6 160.2 156.0 8,729 815M 0.20%
KLINGELNBERG N 17.70 +0.28% 17.75 17.75 17.70 201 156M 0.00%
KINARUS N 0.0036 +0.00% 0.0036 0.0036 0.0034 2,242,953 5M 0.17%
KEDA INDUSTRIAL GROUP CO., LTD 14.2 +0.00% 14.2 14.2 14.2 - 43M -
KUNSHAN DONGWEI TECHNOLOGY - +0.00% - - - - - -
KUROS N 6.86 -0.44% 6.90 7.01 6.74 112,930 253M 0.31%